Vitacci Pentora 250cc
$2499.00
1. | SPECIFICATION PARTS SPECIFICATION | L×W×H | 1625*1060*1065 |
2. | WHEELBASE | 1090±20mm | |
3. | FRONT WHEELBASE | 820mm | |
4. | REAR WHEELBASE | 830mm | |
5. | MINIMUM GROUND CLEARANCE | 135±15mm | |
6. | SEAT HEIGHT | 790±15 mm | |
7. | RIDE HEIGHT | 225mm | |
8. | HANDLE HEIGHT | 1000mm | |
9. | PACKING SIZE | 1460*880*860mm 62pcs/40HQ | |
10. | MINIMUM TURNING CIRCLE DIAMETER | 5900±500mm | |
11. | TURNING ANGLE | <45° | |
12. | RATED LOAD | 100kg | |
13. | NET WEIGHT | 149kg | |
14. | GROSS WEIGHT (WITH PACKING) | 177kg | |
15. | F&R BRAKE | F&R HYDRAULIC DISC | |
16. | F&R BRAKE OPERATION TYPE | FRONT HAND BRAKE, REAR FOOT BRAKE | |
17. | F&R RIM | 10*5.5AT/9*8.0AT | |
18. | F&R TYRE | AT20*7.0-10/AT19*10-9 | |
19. | TRANSMISSION | CHAIN | |
20. |
|
FUEL TANK | 9L` |